|
CONTACTS
—
REQUEST A QUOTE
|
|
QUICKLINKS
|
|
| MODEL | Payload Capacity (lbs.) | Overturning Moment (lb.-in) | Maximum CG Height (part wt@CG height) | Tare MOI (lb-in2) |
MOI Accuracy (% of reading + lb-in2) |
Shipping Weight (lb.) |
| XKR02A | 0.2 | 1 | 0.2 lb. @ 2" | 0.0016 | 0.1% + 1x10-7 | 50 |
| XKR02B | 0.2 | 1 | 0.2 lb. @ 2" | 0.0016 | 1% + 7x10-7 | 50 |
| XKR1A | 1.0 | 4 | 1 lb. @ 3" | 0.0076 | 0.1% + 1.5x10-6 | 50 |
| XKR1B | 1.0 | 4 | 1 lb. @ 3" | 0.0076 | 1% + 1.5x10-6 | 50 |
| XKR5A | 5.0 | 8 | 5 lb. @ 4" | 0.023 | 0.01% + 6x10-6 | 50 |
| XKR5B | 5.0 | 8 | 5 lb. @ 4" | 0.023 | 0.1% + 1.3x10-5 | 50 |
| XKR40A | 40 | 25 | 40 lb. @ 8" | 0.18 | 0.01% + 5x10-5 | 340 |
| XKR40AB | 40 | 25 | 40 lb. @ 8" | 0.18 | 0.03% + 7x10-5 | 340 |
| XKR40B | 40 | 25 | 40 lb. @ 8" | 0.18 | 0.1% + 7x10-5 | 340 |
|
Space Electronics LLC - 81 Fuller Way - Berlin, CT 06037 (USA) - Phone: +1 860 829 0001 - Fax: +1 860 829 0005 - Email: sales@space-electronics.com
|
|
Our Mass Properties Measurement Products: Center of Gravity Measurement Instruments Moment of Inertia Measurement Instruments Product of Inertia Measurement Instruments Combined Mass Properties Measurement Instruments |